# 1 Chronicles in Chinese — vocabulary profile

> 1 Chronicles uses 1,193 distinct Chinese characters and 1,864 distinct words across 26,171 characters and 939 verses of the Chinese Union Version (和合本, simplified). 49.7% of its word tokens are HSK 1-3, ranking it 66th of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 29 |
| Verses | 939 |
| Chinese characters | 26,171 |
| Distinct characters | 1,193 |
| Word tokens | 20,156 |
| Distinct words | 1,864 |
| Average verse | 28 characters |
| HSK 1-3 word tokens | 49.7% |
| HSK 1-6 word tokens | 61.5% |
| Not in HSK 1-9 | 32.4% |
| Difficulty rank | 66 of 66 (1 = easiest) |
| Reading time | 101 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 儿子 | 496 |
| 2 | 人 | 394 |
| 3 | 利 | 363 |
| 4 | 亚 | 351 |
| 5 | 雅 | 287 |
| 6 | 大卫 | 195 |
| 7 | 耶和华 | 178 |
| 8 | 玛 | 163 |
| 9 | 拉 | 162 |
| 10 | 哈 | 162 |
| 11 | 拿 | 147 |
| 12 | 比 | 147 |
| 13 | 有 | 143 |
| 14 | 耶 | 141 |
| 15 | 基 | 134 |
| 16 | 生 | 129 |
| 17 | 希 | 127 |
| 18 | 约 | 127 |
| 19 | 示 | 125 |
| 20 | 米 | 122 |
| 21 | 迦 | 114 |
| 22 | 神 | 111 |
| 23 | 王 | 94 |
| 24 | 巴 | 91 |
| 25 | 作 | 91 |
| 26 | 子孙 | 84 |
| 27 | 西 | 82 |
| 28 | 列 | 81 |
| 29 | 撒 | 80 |
| 30 | 弟兄 | 77 |
| 31 | 说 | 74 |
| 32 | 勒 | 73 |
| 33 | 以色列 | 73 |
| 34 | 斯 | 70 |
| 35 | 派 | 67 |
| 36 | 珥 | 66 |
| 37 | 第 | 66 |
| 38 | 沙 | 65 |
| 39 | 子 | 65 |
| 40 | 尼 | 64 |
| 41 | 地 | 61 |
| 42 | 族长 | 58 |
| 43 | 未 | 56 |
| 44 | 押 | 56 |
| 45 | 乌 | 55 |
| 46 | 族 | 55 |
| 47 | 提 | 54 |
| 48 | 三 | 54 |
| 49 | 千 | 54 |
| 50 | 法 | 52 |

## Words found in 1 Chronicles and nowhere else

抵 健 玛利亚 加沙 秀 班长 轮班 赉 乌兰 敦

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| 1 Chronicles 17 | 61% | 27 | 901 |
| 1 Chronicles 10 | 59.1% | 14 | 438 |
| 1 Chronicles 28 | 59% | 21 | 842 |
| 1 Chronicles 27 | 56.3% | 34 | 1,044 |
| 1 Chronicles 22 | 56.2% | 19 | 712 |
| 1 Chronicles 12 | 55.7% | 40 | 1,187 |
| 1 Chronicles 21 | 55.2% | 30 | 1,048 |
| 1 Chronicles 29 | 54.9% | 30 | 1,070 |
| 1 Chronicles 20 | 54.3% | 8 | 324 |
| 1 Chronicles 13 | 53.2% | 14 | 449 |
| 1 Chronicles 19 | 52.4% | 19 | 702 |
| 1 Chronicles 25 | 51.6% | 31 | 755 |
| 1 Chronicles 16 | 51.6% | 41 | 1,057 |
| 1 Chronicles 5 | 50.6% | 26 | 870 |
| 1 Chronicles 7 | 49.7% | 40 | 1,186 |
| 1 Chronicles 9 | 49.6% | 44 | 1,255 |
| 1 Chronicles 23 | 48.9% | 32 | 754 |
| 1 Chronicles 11 | 48.3% | 47 | 1,252 |
| 1 Chronicles 26 | 48% | 32 | 947 |
| 1 Chronicles 18 | 47.8% | 17 | 543 |
| 1 Chronicles 4 | 47.3% | 42 | 1,155 |
| 1 Chronicles 14 | 45.9% | 17 | 424 |
| 1 Chronicles 3 | 45.8% | 24 | 640 |
| 1 Chronicles 6 | 45.4% | 81 | 2,093 |
| 1 Chronicles 24 | 44.9% | 31 | 757 |
| 1 Chronicles 2 | 42.9% | 55 | 1,132 |
| 1 Chronicles 8 | 40.9% | 40 | 701 |
| 1 Chronicles 15 | 40.8% | 29 | 896 |
| 1 Chronicles 1 | 40.2% | 54 | 1,037 |

Page: https://chinese-bible.com/en/reference/books/1-chronicles · Read it: https://chinese-bible.com/en/1-chronicles

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
