# 2 Chronicles in Chinese — vocabulary profile

> 2 Chronicles uses 1,379 distinct Chinese characters and 2,371 distinct words across 29,469 characters and 821 verses of the Chinese Union Version (和合本, simplified). 51.7% of its word tokens are HSK 1-3, ranking it 62nd of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 36 |
| Verses | 821 |
| Chinese characters | 29,469 |
| Distinct characters | 1,379 |
| Word tokens | 20,837 |
| Distinct words | 2,371 |
| Average verse | 36 characters |
| HSK 1-3 word tokens | 51.7% |
| HSK 1-6 word tokens | 65.3% |
| Not in HSK 1-9 | 28.8% |
| Difficulty rank | 62 of 66 (1 = easiest) |
| Reading time | 113 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 耶和华 | 397 |
| 2 | 王 | 330 |
| 3 | 人 | 245 |
| 4 | 说 | 185 |
| 5 | 神 | 184 |
| 6 | 犹大 | 170 |
| 7 | 殿 | 144 |
| 8 | 以色列 | 138 |
| 9 | 利 | 136 |
| 10 | 雅 | 131 |
| 11 | 耶路撒冷 | 127 |
| 12 | 亚 | 112 |
| 13 | 儿子 | 101 |
| 14 | 来 | 94 |
| 15 | 耶 | 91 |
| 16 | 所罗门 | 88 |
| 17 | 作 | 87 |
| 18 | 使 | 85 |
| 19 | 去 | 84 |
| 20 | 祭司 | 83 |
| 21 | 有 | 81 |
| 22 | 列 | 80 |
| 23 | 约 | 80 |
| 24 | 要 | 79 |
| 25 | 事 | 77 |
| 26 | 行 | 77 |
| 27 | 大卫 | 72 |
| 28 | 民 | 71 |
| 29 | 城 | 69 |
| 30 | 未 | 69 |
| 31 | 众 | 68 |
| 32 | 年 | 65 |
| 33 | 用 | 62 |
| 34 | 一 | 60 |
| 35 | 玛 | 59 |
| 36 | 安 | 58 |
| 37 | 祖 | 57 |
| 38 | 坛 | 56 |
| 39 | 罗 | 56 |
| 40 | 地 | 55 |
| 41 | 必 | 52 |
| 42 | 以色列人 | 52 |
| 43 | 波 | 51 |
| 44 | 各 | 51 |
| 45 | 亚撒 | 50 |
| 46 | 面前 | 48 |
| 47 | 西 | 48 |
| 48 | 百 | 46 |
| 49 | 基 | 45 |
| 50 | 祭 | 45 |

## Words found in 2 Chronicles and nowhere else

自始至终 善用 精于 造船 主谋 瑾 堆垒 珉 地位 处所

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| 2 Chronicles 4 | 64.7% | 22 | 502 |
| 2 Chronicles 18 | 61.2% | 34 | 1,212 |
| 2 Chronicles 10 | 58.9% | 19 | 705 |
| 2 Chronicles 6 | 58.2% | 42 | 1,457 |
| 2 Chronicles 9 | 56.1% | 31 | 1,037 |
| 2 Chronicles 2 | 55.7% | 18 | 720 |
| 2 Chronicles 27 | 55.7% | 9 | 262 |
| 2 Chronicles 1 | 55.6% | 17 | 592 |
| 2 Chronicles 7 | 55.2% | 22 | 803 |
| 2 Chronicles 28 | 53.9% | 27 | 1,061 |
| 2 Chronicles 20 | 53.2% | 37 | 1,360 |
| 2 Chronicles 19 | 53.2% | 11 | 450 |
| 2 Chronicles 34 | 52.9% | 33 | 1,290 |
| 2 Chronicles 32 | 52.6% | 33 | 1,253 |
| 2 Chronicles 25 | 52.3% | 28 | 1,084 |
| 2 Chronicles 15 | 51.7% | 19 | 587 |
| 2 Chronicles 35 | 51.4% | 27 | 1,105 |
| 2 Chronicles 16 | 51.4% | 14 | 486 |
| 2 Chronicles 8 | 50.9% | 18 | 610 |
| 2 Chronicles 33 | 50.6% | 25 | 855 |
| 2 Chronicles 21 | 50.3% | 20 | 686 |
| 2 Chronicles 36 | 50.2% | 23 | 872 |
| 2 Chronicles 14 | 49.9% | 15 | 533 |
| 2 Chronicles 30 | 49.4% | 26 | 1,041 |
| 2 Chronicles 23 | 49.1% | 21 | 824 |
| 2 Chronicles 5 | 48% | 14 | 488 |
| 2 Chronicles 3 | 47.6% | 17 | 498 |
| 2 Chronicles 24 | 47.5% | 27 | 1,079 |
| 2 Chronicles 22 | 47.1% | 12 | 549 |
| 2 Chronicles 31 | 47% | 21 | 815 |
| 2 Chronicles 12 | 46.7% | 16 | 580 |
| 2 Chronicles 13 | 45.9% | 22 | 828 |
| 2 Chronicles 17 | 45.8% | 19 | 535 |
| 2 Chronicles 29 | 45.7% | 36 | 1,250 |
| 2 Chronicles 26 | 45.4% | 23 | 811 |
| 2 Chronicles 11 | 41.7% | 23 | 649 |

Page: https://chinese-bible.com/en/reference/books/2-chronicles · Read it: https://chinese-bible.com/en/2-chronicles

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
