# 2 Kings in Chinese — vocabulary profile

> 2 Kings uses 1,283 distinct Chinese characters and 2,095 distinct words across 26,180 characters and 719 verses of the Chinese Union Version (和合本, simplified). 55.3% of its word tokens are HSK 1-3, ranking it 53rd of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 25 |
| Verses | 719 |
| Chinese characters | 26,180 |
| Distinct characters | 1,283 |
| Word tokens | 18,983 |
| Distinct words | 2,095 |
| Average verse | 36 characters |
| HSK 1-3 word tokens | 55.3% |
| HSK 1-6 word tokens | 68.4% |
| Not in HSK 1-9 | 26% |
| Difficulty rank | 53 of 66 (1 = easiest) |
| Reading time | 101 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 王 | 420 |
| 2 | 说 | 384 |
| 3 | 耶和华 | 281 |
| 4 | 人 | 219 |
| 5 | 利 | 174 |
| 6 | 亚 | 161 |
| 7 | 去 | 160 |
| 8 | 儿子 | 142 |
| 9 | 约 | 129 |
| 10 | 沙 | 129 |
| 11 | 以色列 | 115 |
| 12 | 来 | 113 |
| 13 | 犹大 | 102 |
| 14 | 行 | 97 |
| 15 | 必 | 84 |
| 16 | 年 | 83 |
| 17 | 哈 | 83 |
| 18 | 殿 | 73 |
| 19 | 列 | 72 |
| 20 | 作 | 69 |
| 21 | 事 | 68 |
| 22 | 有 | 67 |
| 23 | 神 | 65 |
| 24 | 要 | 65 |
| 25 | 一 | 64 |
| 26 | 耶户 | 64 |
| 27 | 使 | 64 |
| 28 | 耶 | 63 |
| 29 | 耶路撒冷 | 63 |
| 30 | 那里 | 59 |
| 31 | 城 | 58 |
| 32 | 雅 | 57 |
| 33 | 见 | 54 |
| 34 | 看 | 54 |
| 35 | 拉 | 51 |
| 36 | 坛 | 51 |
| 37 | 述 | 51 |
| 38 | 于是 | 50 |
| 39 | 亚哈 | 49 |
| 40 | 撒马利亚 | 49 |
| 41 | 一切 | 49 |
| 42 | 西 | 48 |
| 43 | 斯 | 48 |
| 44 | 地 | 48 |
| 45 | 仆人 | 47 |
| 46 | 以色列人 | 47 |
| 47 | 亚兰 | 46 |
| 48 | 希西家 | 46 |
| 49 | 基 | 45 |
| 50 | 众 | 44 |

## Words found in 2 Kings and nowhere else

好不 瓦匠 施与 图样 人造 火车 秃头

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| 2 Kings 4 | 68.2% | 44 | 1,465 |
| 2 Kings 20 | 63.3% | 21 | 760 |
| 2 Kings 2 | 62.1% | 25 | 996 |
| 2 Kings 7 | 61% | 20 | 855 |
| 2 Kings 6 | 60.5% | 33 | 1,174 |
| 2 Kings 5 | 60.3% | 27 | 1,094 |
| 2 Kings 1 | 59.6% | 18 | 747 |
| 2 Kings 9 | 59% | 37 | 1,383 |
| 2 Kings 10 | 56.7% | 36 | 1,372 |
| 2 Kings 22 | 55.5% | 20 | 784 |
| 2 Kings 19 | 55.4% | 37 | 1,299 |
| 2 Kings 18 | 55.3% | 37 | 1,429 |
| 2 Kings 8 | 54.9% | 29 | 1,072 |
| 2 Kings 21 | 53.6% | 26 | 828 |
| 2 Kings 15 | 52% | 38 | 1,218 |
| 2 Kings 24 | 51.5% | 20 | 669 |
| 2 Kings 3 | 51.1% | 27 | 946 |
| 2 Kings 25 | 51% | 30 | 1,018 |
| 2 Kings 23 | 50.6% | 37 | 1,529 |
| 2 Kings 11 | 50.3% | 21 | 720 |
| 2 Kings 17 | 50.1% | 41 | 1,441 |
| 2 Kings 13 | 48.9% | 25 | 891 |
| 2 Kings 12 | 48.3% | 21 | 744 |
| 2 Kings 16 | 48.2% | 20 | 705 |
| 2 Kings 14 | 46.7% | 29 | 1,041 |

Page: https://chinese-bible.com/en/reference/books/2-kings · Read it: https://chinese-bible.com/en/2-kings

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
