# Daniel in Chinese — vocabulary profile

> Daniel uses 1,093 distinct Chinese characters and 1,629 distinct words across 12,539 characters and 357 verses of the Chinese Union Version (和合本, simplified). 56.8% of its word tokens are HSK 1-3, ranking it 46th of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 12 |
| Verses | 357 |
| Chinese characters | 12,539 |
| Distinct characters | 1,093 |
| Word tokens | 9,287 |
| Distinct words | 1,629 |
| Average verse | 35 characters |
| HSK 1-3 word tokens | 56.8% |
| HSK 1-6 word tokens | 72.5% |
| Not in HSK 1-9 | 20.2% |
| Difficulty rank | 46 of 66 (1 = easiest) |
| Reading time | 48 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 王 | 207 |
| 2 | 必 | 136 |
| 3 | 人 | 116 |
| 4 | 有 | 92 |
| 5 | 说 | 83 |
| 6 | 神 | 78 |
| 7 | 理 | 75 |
| 8 | 一 | 55 |
| 9 | 要 | 54 |
| 10 | 事 | 45 |
| 11 | 国 | 43 |
| 12 | 来 | 41 |
| 13 | 梦 | 41 |
| 14 | 使 | 40 |
| 15 | 沙 | 38 |
| 16 | 见 | 38 |
| 17 | 面前 | 36 |
| 18 | 行 | 34 |
| 19 | 异象 | 33 |
| 20 | 大 | 33 |
| 21 | 尼布甲尼撒 | 32 |
| 22 | 角 | 32 |
| 23 | 士 | 31 |
| 24 | 能 | 30 |
| 25 | 因 | 30 |
| 26 | 告诉 | 30 |
| 27 | 讲解 | 30 |
| 28 | 用 | 29 |
| 29 | 立 | 29 |
| 30 | 得 | 28 |
| 31 | 像 | 26 |
| 32 | 就是 | 25 |
| 33 | 主 | 25 |
| 34 | 三 | 24 |
| 35 | 米 | 24 |
| 36 | 如 | 24 |
| 37 | 兽 | 24 |
| 38 | 地 | 22 |
| 39 | 长 | 21 |
| 40 | 勒 | 20 |
| 41 | 给 | 20 |
| 42 | 一切 | 20 |
| 43 | 金 | 19 |
| 44 | 知道 | 19 |
| 45 | 铁 | 19 |
| 46 | 手 | 18 |
| 47 | 伯 | 18 |
| 48 | 尼 | 18 |
| 49 | 求 | 18 |
| 50 | 迦 | 17 |

## Words found in Daniel and nowhere else

素菜 眷爱 位形 战船 凌迟 赠品 紧急 四国 脚指 钦差 臬 藩 法官 开光 传令 琵琶 笙 圣神 丕 箍 复归 位列 解疑 总长 禁令 加盖 系上 大不相同 三角

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| Daniel 10 | 64.3% | 21 | 675 |
| Daniel 12 | 62.4% | 13 | 424 |
| Daniel 7 | 62% | 28 | 955 |
| Daniel 8 | 61.4% | 27 | 924 |
| Daniel 9 | 58.6% | 27 | 1,099 |
| Daniel 4 | 58.5% | 37 | 1,369 |
| Daniel 2 | 56.6% | 49 | 1,661 |
| Daniel 1 | 56.3% | 21 | 665 |
| Daniel 3 | 54.6% | 30 | 1,095 |
| Daniel 6 | 52.6% | 28 | 1,003 |
| Daniel 5 | 51.9% | 31 | 1,060 |
| Daniel 11 | 51.2% | 45 | 1,609 |

Page: https://chinese-bible.com/en/reference/books/daniel · Read it: https://chinese-bible.com/en/daniel

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
