# Deuteronomy in Chinese — vocabulary profile

> Deuteronomy uses 1,441 distinct Chinese characters and 2,385 distinct words across 31,448 characters and 951 verses of the Chinese Union Version (和合本, simplified). 61.2% of its word tokens are HSK 1-3, ranking it 23rd of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 34 |
| Verses | 951 |
| Chinese characters | 31,448 |
| Distinct characters | 1,441 |
| Word tokens | 22,606 |
| Distinct words | 2,385 |
| Average verse | 33 characters |
| HSK 1-3 word tokens | 61.2% |
| HSK 1-6 word tokens | 73.7% |
| Not in HSK 1-9 | 20.5% |
| Difficulty rank | 23 of 66 (1 = easiest) |
| Reading time | 121 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 耶和华 | 536 |
| 2 | 神 | 385 |
| 3 | 要 | 318 |
| 4 | 地 | 220 |
| 5 | 人 | 196 |
| 6 | 必 | 187 |
| 7 | 不可 | 169 |
| 8 | 说 | 145 |
| 9 | 使 | 122 |
| 10 | 一切 | 89 |
| 11 | 吩咐 | 88 |
| 12 | 有 | 85 |
| 13 | 行 | 82 |
| 14 | 若 | 78 |
| 15 | 城 | 78 |
| 16 | 去 | 74 |
| 17 | 吃 | 74 |
| 18 | 亚 | 70 |
| 19 | 得 | 70 |
| 20 | 今日 | 69 |
| 21 | 利 | 65 |
| 22 | 面前 | 64 |
| 23 | 因 | 64 |
| 24 | 列 | 60 |
| 25 | 一 | 60 |
| 26 | 事 | 59 |
| 27 | 的话 | 56 |
| 28 | 就是 | 53 |
| 29 | 埃及 | 53 |
| 30 | 给 | 53 |
| 31 | 业 | 52 |
| 32 | 用 | 52 |
| 33 | 百姓 | 51 |
| 34 | 祖 | 50 |
| 35 | 那里 | 50 |
| 36 | 遵行 | 50 |
| 37 | 以色列 | 49 |
| 38 | 地上 | 48 |
| 39 | 手 | 48 |
| 40 | 照 | 47 |
| 41 | 来 | 47 |
| 42 | 像 | 44 |
| 43 | 弟兄 | 44 |
| 44 | 就要 | 44 |
| 45 | 住 | 43 |
| 46 | 恶 | 41 |
| 47 | 赐 | 41 |
| 48 | 中间 | 40 |
| 49 | 直到 | 40 |
| 50 | 领 | 39 |

## Words found in Deuteronomy and nowhere else

谷歌 无业 随心所欲 殴打 信口 绰绰有余 唤

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| Deuteronomy 29 | 67.2% | 28 | 974 |
| Deuteronomy 12 | 65.7% | 32 | 1,195 |
| Deuteronomy 1 | 65.4% | 46 | 1,546 |
| Deuteronomy 9 | 65.1% | 29 | 1,124 |
| Deuteronomy 21 | 65.1% | 23 | 773 |
| Deuteronomy 5 | 64.6% | 33 | 989 |
| Deuteronomy 8 | 64% | 20 | 618 |
| Deuteronomy 18 | 63.6% | 22 | 694 |
| Deuteronomy 22 | 63.4% | 30 | 906 |
| Deuteronomy 10 | 63.2% | 22 | 699 |
| Deuteronomy 13 | 63% | 16 | 670 |
| Deuteronomy 15 | 62.9% | 22 | 816 |
| Deuteronomy 6 | 62.5% | 25 | 761 |
| Deuteronomy 26 | 62.5% | 19 | 729 |
| Deuteronomy 30 | 62.4% | 19 | 734 |
| Deuteronomy 20 | 62.2% | 20 | 644 |
| Deuteronomy 4 | 61.7% | 48 | 1,684 |
| Deuteronomy 11 | 61.5% | 32 | 1,057 |
| Deuteronomy 16 | 61.5% | 22 | 755 |
| Deuteronomy 3 | 60.5% | 29 | 1,006 |
| Deuteronomy 17 | 60.1% | 20 | 707 |
| Deuteronomy 31 | 59.7% | 30 | 1,150 |
| Deuteronomy 14 | 59.7% | 29 | 712 |
| Deuteronomy 25 | 59.7% | 19 | 551 |
| Deuteronomy 7 | 59.5% | 26 | 1,026 |
| Deuteronomy 19 | 58.8% | 21 | 667 |
| Deuteronomy 2 | 58.4% | 37 | 1,199 |
| Deuteronomy 28 | 58.2% | 66 | 2,082 |
| Deuteronomy 34 | 57.3% | 12 | 377 |
| Deuteronomy 32 | 57.1% | 52 | 1,517 |
| Deuteronomy 24 | 57% | 22 | 695 |
| Deuteronomy 33 | 57% | 29 | 966 |
| Deuteronomy 23 | 56.7% | 25 | 744 |
| Deuteronomy 27 | 51.8% | 26 | 681 |

Page: https://chinese-bible.com/en/reference/books/deuteronomy · Read it: https://chinese-bible.com/en/deuteronomy

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
