# Hebrews in Chinese — vocabulary profile

> Hebrews uses 976 distinct Chinese characters and 1,440 distinct words across 8,926 characters and 303 verses of the Chinese Union Version (和合本, simplified). 60.5% of its word tokens are HSK 1-3, ranking it 27th of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 13 |
| Verses | 303 |
| Chinese characters | 8,926 |
| Distinct characters | 976 |
| Word tokens | 6,278 |
| Distinct words | 1,440 |
| Average verse | 29 characters |
| HSK 1-3 word tokens | 60.5% |
| HSK 1-6 word tokens | 73.1% |
| Not in HSK 1-9 | 19.5% |
| Difficulty rank | 27 of 66 (1 = easiest) |
| Reading time | 34 min at 260 chars/min |
| Testament | New Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 神 | 91 |
| 2 | 人 | 71 |
| 3 | 要 | 61 |
| 4 | 说 | 54 |
| 5 | 有 | 48 |
| 6 | 因 | 37 |
| 7 | 信 | 30 |
| 8 | 更 | 24 |
| 9 | 作 | 22 |
| 10 | 就是 | 22 |
| 11 | 若 | 22 |
| 12 | 一 | 21 |
| 13 | 事 | 21 |
| 14 | 血 | 21 |
| 15 | 大祭司 | 21 |
| 16 | 主 | 20 |
| 17 | 叫 | 20 |
| 18 | 祭司 | 20 |
| 19 | 死 | 20 |
| 20 | 来 | 19 |
| 21 | 给 | 19 |
| 22 | 那些 | 19 |
| 23 | 儿子 | 18 |
| 24 | 必 | 18 |
| 25 | 应许 | 17 |
| 26 | 得 | 17 |
| 27 | 立 | 16 |
| 28 | 罪 | 16 |
| 29 | 使 | 16 |
| 30 | 照 | 16 |
| 31 | 能 | 16 |
| 32 | 约 | 16 |
| 33 | 去 | 16 |
| 34 | 不可 | 16 |
| 35 | 既 | 14 |
| 36 | 用 | 14 |
| 37 | 不能 | 14 |
| 38 | 已经 | 14 |
| 39 | 永远 | 14 |
| 40 | 乃是 | 14 |
| 41 | 耶稣 | 14 |
| 42 | 进入 | 14 |
| 43 | 受 | 14 |
| 44 | 像 | 13 |
| 45 | 一样 | 13 |
| 46 | 百姓 | 13 |
| 47 | 亚伯拉罕 | 13 |
| 48 | 起誓 | 13 |
| 49 | 大 | 12 |
| 50 | 天使 | 12 |

## Words found in Hebrews and nowhere else

细说 坚持 干粮

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| Hebrews 8 | 65.3% | 13 | 449 |
| Hebrews 3 | 64.2% | 19 | 482 |
| Hebrews 13 | 63.3% | 25 | 744 |
| Hebrews 4 | 62.6% | 16 | 535 |
| Hebrews 10 | 62.2% | 39 | 991 |
| Hebrews 1 | 61.7% | 14 | 396 |
| Hebrews 2 | 61.4% | 18 | 542 |
| Hebrews 11 | 60.2% | 40 | 1,222 |
| Hebrews 5 | 60% | 14 | 377 |
| Hebrews 12 | 59.6% | 29 | 903 |
| Hebrews 7 | 58% | 28 | 874 |
| Hebrews 6 | 57% | 20 | 557 |
| Hebrews 9 | 55.9% | 28 | 854 |

Page: https://chinese-bible.com/en/reference/books/hebrews · Read it: https://chinese-bible.com/en/hebrews

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
