# Joshua in Chinese — vocabulary profile

> Joshua uses 1,026 distinct Chinese characters and 1,583 distinct words across 22,629 characters and 656 verses of the Chinese Union Version (和合本, simplified). 57.7% of its word tokens are HSK 1-3, ranking it 41st of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 24 |
| Verses | 656 |
| Chinese characters | 22,629 |
| Distinct characters | 1,026 |
| Word tokens | 16,230 |
| Distinct words | 1,583 |
| Average verse | 34 characters |
| HSK 1-3 word tokens | 57.7% |
| HSK 1-6 word tokens | 68.2% |
| Not in HSK 1-9 | 26.5% |
| Difficulty rank | 41 of 66 (1 = easiest) |
| Reading time | 87 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 城 | 244 |
| 2 | 人 | 236 |
| 3 | 耶和华 | 226 |
| 4 | 地 | 201 |
| 5 | 约书亚 | 179 |
| 6 | 亚 | 172 |
| 7 | 说 | 128 |
| 8 | 王 | 120 |
| 9 | 基 | 112 |
| 10 | 派 | 104 |
| 11 | 以色列人 | 102 |
| 12 | 支 | 102 |
| 13 | 属 | 101 |
| 14 | 要 | 90 |
| 15 | 就是 | 86 |
| 16 | 拉 | 81 |
| 17 | 巴 | 79 |
| 18 | 神 | 77 |
| 19 | 利 | 75 |
| 20 | 业 | 74 |
| 21 | 约旦河 | 73 |
| 22 | 伯 | 73 |
| 23 | 迦 | 72 |
| 24 | 吩咐 | 66 |
| 25 | 列 | 64 |
| 26 | 以色列 | 64 |
| 27 | 去 | 62 |
| 28 | 郊野 | 58 |
| 29 | 有 | 57 |
| 30 | 摩西 | 56 |
| 31 | 按 | 55 |
| 32 | 直到 | 52 |
| 33 | 一切 | 50 |
| 34 | 住 | 49 |
| 35 | 行 | 49 |
| 36 | 拿 | 49 |
| 37 | 面前 | 48 |
| 38 | 西 | 48 |
| 39 | 得 | 47 |
| 40 | 座 | 47 |
| 41 | 斯 | 46 |
| 42 | 玛拿西 | 45 |
| 43 | 必 | 44 |
| 44 | 一 | 44 |
| 45 | 给 | 44 |
| 46 | 玛 | 44 |
| 47 | 子孙 | 44 |
| 48 | 使 | 43 |
| 49 | 来 | 43 |
| 50 | 希 | 42 |

## Words found in Joshua and nowhere else

勿 淤 通过 拉拉 胆气 线绳 城北 霉

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| Joshua 2 | 71.5% | 24 | 893 |
| Joshua 9 | 66.4% | 27 | 980 |
| Joshua 4 | 65.9% | 24 | 822 |
| Joshua 20 | 65.6% | 9 | 375 |
| Joshua 1 | 63.2% | 18 | 724 |
| Joshua 21 | 62.7% | 44 | 1,457 |
| Joshua 6 | 62.3% | 27 | 969 |
| Joshua 23 | 61.8% | 16 | 641 |
| Joshua 8 | 61.3% | 35 | 1,358 |
| Joshua 7 | 60.9% | 26 | 1,158 |
| Joshua 5 | 59.4% | 15 | 630 |
| Joshua 18 | 59.1% | 28 | 851 |
| Joshua 3 | 58.1% | 16 | 600 |
| Joshua 16 | 57.6% | 10 | 310 |
| Joshua 24 | 57.3% | 33 | 1,325 |
| Joshua 22 | 55.7% | 34 | 1,538 |
| Joshua 14 | 55.6% | 15 | 609 |
| Joshua 10 | 55.1% | 43 | 1,684 |
| Joshua 19 | 54.5% | 51 | 1,132 |
| Joshua 13 | 52.5% | 33 | 1,070 |
| Joshua 11 | 50.4% | 23 | 877 |
| Joshua 17 | 49.6% | 18 | 778 |
| Joshua 15 | 45.1% | 63 | 1,255 |
| Joshua 12 | 43.9% | 24 | 593 |

Page: https://chinese-bible.com/en/reference/books/joshua · Read it: https://chinese-bible.com/en/joshua

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
