# Nehemiah in Chinese — vocabulary profile

> Nehemiah uses 1,039 distinct Chinese characters and 1,483 distinct words across 12,713 characters and 405 verses of the Chinese Union Version (和合本, simplified). 54.4% of its word tokens are HSK 1-3, ranking it 58th of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 13 |
| Verses | 405 |
| Chinese characters | 12,713 |
| Distinct characters | 1,039 |
| Word tokens | 9,394 |
| Distinct words | 1,483 |
| Average verse | 31 characters |
| HSK 1-3 word tokens | 54.4% |
| HSK 1-6 word tokens | 65.2% |
| Not in HSK 1-9 | 28.4% |
| Difficulty rank | 58 of 66 (1 = easiest) |
| Reading time | 49 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 人 | 150 |
| 2 | 雅 | 122 |
| 3 | 儿子 | 109 |
| 4 | 亚 | 108 |
| 5 | 利 | 103 |
| 6 | 子孙 | 91 |
| 7 | 哈 | 80 |
| 8 | 尼 | 67 |
| 9 | 神 | 60 |
| 10 | 巴 | 60 |
| 11 | 有 | 59 |
| 12 | 说 | 59 |
| 13 | 米 | 58 |
| 14 | 名 | 54 |
| 15 | 王 | 49 |
| 16 | 未 | 49 |
| 17 | 玛 | 48 |
| 18 | 拉 | 48 |
| 19 | 百 | 47 |
| 20 | 一 | 47 |
| 21 | 修造 | 47 |
| 22 | 祭司 | 46 |
| 23 | 比 | 45 |
| 24 | 书 | 43 |
| 25 | 犹大 | 43 |
| 26 | 耶 | 40 |
| 27 | 拿 | 40 |
| 28 | 耶路撒冷 | 38 |
| 29 | 示 | 37 |
| 30 | 使 | 33 |
| 31 | 西 | 33 |
| 32 | 基 | 32 |
| 33 | 来 | 32 |
| 34 | 约 | 32 |
| 35 | 其次 | 32 |
| 36 | 迦 | 31 |
| 37 | 二 | 31 |
| 38 | 门 | 31 |
| 39 | 要 | 30 |
| 40 | 城墙 | 28 |
| 41 | 地 | 28 |
| 42 | 弟兄 | 27 |
| 43 | 希 | 26 |
| 44 | 斯 | 26 |
| 45 | 大 | 26 |
| 46 | 民 | 26 |
| 47 | 列 | 26 |
| 48 | 百姓 | 25 |
| 49 | 撒 | 24 |
| 50 | 多 | 24 |

## Words found in Nehemiah and nowhere else

长官 厂 水门 人参 祖坟 一手 俸禄

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| Nehemiah 6 | 65% | 19 | 657 |
| Nehemiah 4 | 61.4% | 23 | 723 |
| Nehemiah 2 | 61% | 20 | 737 |
| Nehemiah 13 | 58.7% | 31 | 1,174 |
| Nehemiah 9 | 58.3% | 38 | 1,605 |
| Nehemiah 5 | 57.7% | 19 | 713 |
| Nehemiah 1 | 56.7% | 11 | 418 |
| Nehemiah 3 | 54.5% | 32 | 1,053 |
| Nehemiah 8 | 53.6% | 18 | 761 |
| Nehemiah 7 | 50.3% | 73 | 1,453 |
| Nehemiah 11 | 49.9% | 36 | 1,218 |
| Nehemiah 12 | 47.3% | 46 | 1,340 |
| Nehemiah 10 | 46.4% | 39 | 861 |

Page: https://chinese-bible.com/en/reference/books/nehemiah · Read it: https://chinese-bible.com/en/nehemiah

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
