# Numbers in Chinese — vocabulary profile

> Numbers uses 1,302 distinct Chinese characters and 2,169 distinct words across 36,709 characters and 1,272 verses of the Chinese Union Version (和合本, simplified). 57.9% of its word tokens are HSK 1-3, ranking it 40th of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 36 |
| Verses | 1,272 |
| Chinese characters | 36,709 |
| Distinct characters | 1,302 |
| Word tokens | 27,049 |
| Distinct words | 2,169 |
| Average verse | 29 characters |
| HSK 1-3 word tokens | 57.9% |
| HSK 1-6 word tokens | 68.9% |
| Not in HSK 1-9 | 24.2% |
| Difficulty rank | 40 of 66 (1 = easiest) |
| Reading time | 141 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 耶和华 | 394 |
| 2 | 要 | 371 |
| 3 | 人 | 280 |
| 4 | 说 | 260 |
| 5 | 摩西 | 241 |
| 6 | 一 | 234 |
| 7 | 只 | 231 |
| 8 | 祭 | 216 |
| 9 | 献 | 201 |
| 10 | 有 | 194 |
| 11 | 利 | 186 |
| 12 | 以色列人 | 170 |
| 13 | 儿子 | 169 |
| 14 | 行 | 148 |
| 15 | 巴 | 136 |
| 16 | 地 | 134 |
| 17 | 作 | 130 |
| 18 | 亚 | 130 |
| 19 | 给 | 119 |
| 20 | 族 | 110 |
| 21 | 勒 | 108 |
| 22 | 亚伦 | 103 |
| 23 | 属 | 100 |
| 24 | 兰 | 97 |
| 25 | 照 | 90 |
| 26 | 必 | 90 |
| 27 | 吩咐 | 90 |
| 28 | 支 | 88 |
| 29 | 派 | 88 |
| 30 | 按 | 87 |
| 31 | 起 | 83 |
| 32 | 岁 | 81 |
| 33 | 百 | 81 |
| 34 | 众 | 80 |
| 35 | 五 | 79 |
| 36 | 未 | 79 |
| 37 | 去 | 79 |
| 38 | 同 | 77 |
| 39 | 公 | 77 |
| 40 | 千 | 74 |
| 41 | 子孙 | 73 |
| 42 | 公羊 | 73 |
| 43 | 数 | 72 |
| 44 | 凡 | 70 |
| 45 | 就是 | 70 |
| 46 | 使 | 70 |
| 47 | 祭司 | 69 |
| 48 | 圣 | 69 |
| 49 | 以色列 | 68 |
| 50 | 来 | 68 |

## Words found in Numbers and nowhere else

蓿 蔑 拆卸 纛 贪欲 实女 专权 莲子 亚门 故杀 在逃 任职 上海 发胀 盂

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| Numbers 11 | 64.7% | 35 | 1,220 |
| Numbers 2 | 64% | 34 | 809 |
| Numbers 35 | 63.9% | 34 | 1,012 |
| Numbers 19 | 63.9% | 22 | 739 |
| Numbers 14 | 63.2% | 45 | 1,399 |
| Numbers 12 | 62.8% | 16 | 442 |
| Numbers 13 | 62.4% | 33 | 853 |
| Numbers 31 | 61.4% | 54 | 1,364 |
| Numbers 20 | 61.4% | 29 | 920 |
| Numbers 18 | 60.5% | 32 | 1,238 |
| Numbers 30 | 60.5% | 16 | 538 |
| Numbers 22 | 59.9% | 41 | 1,278 |
| Numbers 1 | 59.8% | 41 | 1,233 |
| Numbers 27 | 59.8% | 23 | 694 |
| Numbers 16 | 59.1% | 50 | 1,586 |
| Numbers 17 | 59% | 13 | 399 |
| Numbers 6 | 58.2% | 27 | 805 |
| Numbers 10 | 57.6% | 36 | 972 |
| Numbers 3 | 57.3% | 51 | 1,350 |
| Numbers 5 | 57.2% | 31 | 917 |
| Numbers 23 | 56.6% | 30 | 905 |
| Numbers 26 | 56.5% | 65 | 1,730 |
| Numbers 25 | 56.5% | 18 | 562 |
| Numbers 8 | 56.4% | 26 | 773 |
| Numbers 4 | 56.3% | 46 | 1,286 |
| Numbers 33 | 55.8% | 56 | 1,086 |
| Numbers 32 | 55.8% | 42 | 1,261 |
| Numbers 34 | 55.4% | 29 | 589 |
| Numbers 28 | 55.1% | 31 | 879 |
| Numbers 9 | 55% | 23 | 768 |
| Numbers 36 | 55% | 13 | 474 |
| Numbers 21 | 54.4% | 35 | 1,122 |
| Numbers 15 | 53.5% | 41 | 1,179 |
| Numbers 7 | 52.7% | 89 | 2,429 |
| Numbers 29 | 51.8% | 40 | 1,206 |
| Numbers 24 | 51.5% | 25 | 692 |

Page: https://chinese-bible.com/en/reference/books/numbers · Read it: https://chinese-bible.com/en/numbers

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
