# Philemon in Chinese — vocabulary profile

> Philemon uses 226 distinct Chinese characters and 210 distinct words across 601 characters and 25 verses of the Chinese Union Version (和合本, simplified). 61.8% of its word tokens are HSK 1-3, ranking it 17th of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 1 |
| Verses | 25 |
| Chinese characters | 601 |
| Distinct characters | 226 |
| Word tokens | 448 |
| Distinct words | 210 |
| Average verse | 24 characters |
| HSK 1-3 word tokens | 61.8% |
| HSK 1-6 word tokens | 75.4% |
| Not in HSK 1-9 | 18.8% |
| Difficulty rank | 17 of 66 (1 = easiest) |
| Reading time | 2 min at 260 chars/min |
| Testament | New Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 基督 | 6 |
| 2 | 主 | 5 |
| 3 | 耶稣 | 4 |
| 4 | 同 | 4 |
| 5 | 兄弟 | 4 |
| 6 | 亚 | 4 |
| 7 | 说 | 4 |
| 8 | 必 | 4 |
| 9 | 保罗 | 3 |
| 10 | 给 | 3 |
| 11 | 愿 | 3 |
| 12 | 因 | 3 |
| 13 | 爱心 | 3 |
| 14 | 人 | 3 |
| 15 | 使 | 3 |
| 16 | 得 | 3 |
| 17 | 心 | 3 |
| 18 | 囚 | 2 |
| 19 | 写信 | 2 |
| 20 | 亲爱 | 2 |
| 21 | 同工 | 2 |
| 22 | 腓 | 2 |
| 23 | 神 | 2 |
| 24 | 耶稣基督 | 2 |
| 25 | 归 | 2 |
| 26 | 祷告 | 2 |
| 27 | 常 | 2 |
| 28 | 众 | 2 |
| 29 | 圣徒 | 2 |
| 30 | 信心 | 2 |
| 31 | 知道 | 2 |
| 32 | 快乐 | 2 |
| 33 | 畅快 | 2 |
| 34 | 现在 | 2 |
| 35 | 求 | 2 |
| 36 | 捆 | 2 |
| 37 | 锁 | 2 |
| 38 | 那里 | 2 |
| 39 | 去 | 2 |
| 40 | 行 | 2 |
| 41 | 叫 | 2 |
| 42 | 出于 | 2 |
| 43 | 乃是 | 2 |
| 44 | 奴仆 | 2 |
| 45 | 按 | 2 |
| 46 | 若 | 2 |
| 47 | 收纳 | 2 |
| 48 | 望 | 2 |
| 49 | 要 | 2 |
| 50 | 问 | 2 |

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| Philemon 1 | 61.8% | 25 | 601 |

Page: https://chinese-bible.com/en/reference/books/philemon · Read it: https://chinese-bible.com/en/philemon

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
