# Song of Solomon in Chinese — vocabulary profile

> Song of Solomon uses 680 distinct Chinese characters and 741 distinct words across 3,426 characters and 117 verses of the Chinese Union Version (和合本, simplified). 63.7% of its word tokens are HSK 1-3, ranking it 12th of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 8 |
| Verses | 117 |
| Chinese characters | 3,426 |
| Distinct characters | 680 |
| Word tokens | 2,543 |
| Distinct words | 741 |
| Average verse | 29 characters |
| HSK 1-3 word tokens | 63.7% |
| HSK 1-6 word tokens | 74.6% |
| Not in HSK 1-9 | 20.6% |
| Difficulty rank | 12 of 66 (1 = easiest) |
| Reading time | 13 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 良人 | 33 |
| 2 | 如 | 25 |
| 3 | 好像 | 18 |
| 4 | 有 | 18 |
| 5 | 要 | 15 |
| 6 | 女子 | 15 |
| 7 | 一 | 14 |
| 8 | 心 | 13 |
| 9 | 众 | 12 |
| 10 | 爱 | 12 |
| 11 | 人 | 12 |
| 12 | 去 | 12 |
| 13 | 因 | 11 |
| 14 | 美丽 | 11 |
| 15 | 香 | 10 |
| 16 | 求 | 10 |
| 17 | 两 | 10 |
| 18 | 园 | 10 |
| 19 | 爱情 | 9 |
| 20 | 如同 | 9 |
| 21 | 耶路撒冷 | 9 |
| 22 | 佳偶 | 9 |
| 23 | 哪 | 9 |
| 24 | 鹿 | 9 |
| 25 | 像 | 9 |
| 26 | 母 | 8 |
| 27 | 使 | 8 |
| 28 | 葡萄园 | 8 |
| 29 | 放 | 8 |
| 30 | 没药 | 8 |
| 31 | 百合花 | 8 |
| 32 | 内 | 8 |
| 33 | 果子 | 8 |
| 34 | 给 | 8 |
| 35 | 所罗门 | 7 |
| 36 | 不要 | 7 |
| 37 | 看守 | 7 |
| 38 | 眼 | 7 |
| 39 | 山 | 7 |
| 40 | 来 | 7 |
| 41 | 往 | 7 |
| 42 | 观看 | 7 |
| 43 | 群 | 7 |
| 44 | 用 | 7 |
| 45 | 黎巴嫩 | 7 |
| 46 | 酒 | 6 |
| 47 | 王 | 6 |
| 48 | 羊 | 6 |
| 49 | 鸽子 | 6 |
| 50 | 头 | 6 |

## Words found in Song of Solomon and nowhere else

佳偶 良人 凤仙花 美人 巡逻 香花 香草 新娘 累累

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| Song of Solomon 2 | 69.1% | 17 | 453 |
| Song of Solomon 8 | 67.2% | 14 | 456 |
| Song of Solomon 5 | 63.7% | 16 | 528 |
| Song of Solomon 7 | 63.2% | 13 | 363 |
| Song of Solomon 6 | 62.7% | 13 | 379 |
| Song of Solomon 3 | 61.5% | 11 | 332 |
| Song of Solomon 1 | 61% | 17 | 427 |
| Song of Solomon 4 | 60.8% | 16 | 488 |

Page: https://chinese-bible.com/en/reference/books/song-of-solomon · Read it: https://chinese-bible.com/en/song-of-solomon

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
