# Zechariah in Chinese — vocabulary profile

> Zechariah uses 926 distinct Chinese characters and 1,162 distinct words across 7,158 characters and 211 verses of the Chinese Union Version (和合本, simplified). 58.1% of its word tokens are HSK 1-3, ranking it 39th of 66 books from easiest to hardest by that measure.

| Measure | Value |
| --- | --- |
| Chapters | 14 |
| Verses | 211 |
| Chinese characters | 7,158 |
| Distinct characters | 926 |
| Word tokens | 5,035 |
| Distinct words | 1,162 |
| Average verse | 34 characters |
| HSK 1-3 word tokens | 58.1% |
| HSK 1-6 word tokens | 70.4% |
| Not in HSK 1-9 | 22.8% |
| Difficulty rank | 39 of 66 (1 = easiest) |
| Reading time | 28 min at 260 chars/min |
| Testament | Old Testament |

## Most frequent words in this book

| # | Word | Occurrences |
| --- | --- | --- |
| 1 | 必 | 139 |
| 2 | 耶和华 | 130 |
| 3 | 说 | 123 |
| 4 | 要 | 59 |
| 5 | 万 | 52 |
| 6 | 军 | 51 |
| 7 | 耶路撒冷 | 42 |
| 8 | 人 | 41 |
| 9 | 有 | 38 |
| 10 | 使 | 28 |
| 11 | 日 | 26 |
| 12 | 地 | 25 |
| 13 | 犹大 | 23 |
| 14 | 家 | 23 |
| 15 | 一 | 22 |
| 16 | 如此 | 21 |
| 17 | 如 | 21 |
| 18 | 来 | 20 |
| 19 | 天使 | 17 |
| 20 | 民 | 17 |
| 21 | 列国 | 15 |
| 22 | 因 | 15 |
| 23 | 去 | 15 |
| 24 | 的话 | 14 |
| 25 | 哪 | 14 |
| 26 | 就是 | 13 |
| 27 | 殿 | 13 |
| 28 | 作 | 13 |
| 29 | 临到 | 12 |
| 30 | 先知 | 12 |
| 31 | 马 | 12 |
| 32 | 说话 | 12 |
| 33 | 神 | 12 |
| 34 | 中间 | 11 |
| 35 | 看 | 11 |
| 36 | 当 | 11 |
| 37 | 灭 | 11 |
| 38 | 两 | 11 |
| 39 | 处 | 11 |
| 40 | 出来 | 11 |
| 41 | 见 | 10 |
| 42 | 问 | 10 |
| 43 | 给 | 10 |
| 44 | 居民 | 10 |
| 45 | 独 | 10 |
| 46 | 多 | 9 |
| 47 | 从前 | 9 |
| 48 | 站 | 9 |
| 49 | 主 | 9 |
| 50 | 意思 | 9 |

## Words found in Zechariah and nowhere else

男的 独一无二

## Chapters, easiest first

| Chapter | HSK 1-3 | Verses | Characters |
| --- | --- | --- | --- |
| Zechariah 5 | 70.8% | 11 | 345 |
| Zechariah 6 | 68.8% | 15 | 430 |
| Zechariah 4 | 68.2% | 14 | 415 |
| Zechariah 2 | 64.6% | 13 | 372 |
| Zechariah 3 | 64.2% | 10 | 381 |
| Zechariah 1 | 61.8% | 21 | 738 |
| Zechariah 11 | 60.4% | 17 | 602 |
| Zechariah 13 | 58.2% | 9 | 339 |
| Zechariah 8 | 55.8% | 23 | 791 |
| Zechariah 7 | 53.8% | 14 | 414 |
| Zechariah 14 | 53.1% | 21 | 749 |
| Zechariah 10 | 50% | 12 | 459 |
| Zechariah 9 | 49.2% | 17 | 625 |
| Zechariah 12 | 45.6% | 14 | 498 |

Page: https://chinese-bible.com/en/reference/books/zechariah · Read it: https://chinese-bible.com/en/zechariah

## Method

- Text: 和合本 (Chinese Union Version), simplified script — public domain
- Words: forward maximum matching against CC-CEDICT (this site's own segmentation)
- HSK levels: HSK 3.0 levels from the complete-hsk-vocabulary list; band 7 covers HSK 7-9
- Reading times: 260 characters a minute (an assumption)
- Computed: 2026-09-22

These are reproducible counts over a public-domain text, not a peer-reviewed study. Difficulty ranks are one stated formula, not a validated readability score.


---

- Definitions: CC-CEDICT, licensed CC BY-SA (https://creativecommons.org/licenses/by-sa/4.0/).
- If you share this file onward, keep this notice and share alike.
- Character data: Make Me a Hanzi (Arphic Public License / LGPL).
- Bible text: public domain — 和合本 · World English Bible · Louis Segond 1910.
- Built with https://chinese-bible.com
